Pricing Tariff
All dog grooms include nail clipping, ear cleaning and a complimentary health check.
Matting & Behaviour Charges apply.
DOG BREED | BATH, DRY, NAILS & EARS CLEANING | CLIP / TRIM (incl. Bath, Dry, Nails and Ear Cleaning) | HANDSTRIP or HAND SCISSORSED (incl. Bath, Dry, Nails and Ear Cleaning) |
---|---|---|---|
Afghan | £30-£35 | £45-£50 | N/A |
Airedale | £32.00 | £48.00 | £55+ |
Akita | £35.00 | £45.00 | N/A |
Basset Hound | £30.00 | N/A | N/A |
Beagle | £30.00 | N/A | N/A |
Bearded Collie | £35-£40 | £45+ | N/A |
Bedlington Terrier | £30.00 | £40.00 | N/A |
Bichon Frise | £30.00 | £40.00 | N/A |
Border Collie | £35.00 | £40-£45 | N/A |
Border Terrier | £28.00 | £37.00 | £42.00 |
Bouvier Des flandres | £30-£35 | £60+ | £80+ |
Boxer | £30.00 | N/A | N/A |
Briard | £40.00 | £55+ | N/A |
Bulldog | £30.00 | N/A | N/A |
Bull Terrier | £30.00 | N/A | N/A |
Cairn Terrier | £26.00 | £36.00 | N/A |
Cavachon | £28.00 | £40.00 | N/A |
Cavalier King Charles | £28.00 | £38.00 | N/A |
Cavapoo | £28.00 | £40.00 | N/A |
Chihuahua(long hair) | £25.00 | £32.00 | N/A |
Chihuahua(short) | £22.00 | N/A | N/A |
Chinese Crested | £25.00 | £35.00 | N/A |
Chinese Crested - powder puff | £26.00 | £37.00 | N/A |
Chow Chow | £40-£45 | £50+ | N/A |
Cocker Spaniel | £28.00 | £38.00 | N/A |
Cockerpoo | £28-£30 | £45.00 | N/A |
Dachshund mini (short) | £25.00 | N/A | N/A |
Dachshund mini (long) | £26.00 | £35.00 | N/A |
Dachshund (long/wire) | £26.00 | £36.00 | £40.00 |
Dalmatian | £30.00 | N/A | N/A |
Deerhound | £40.00 | £45-£50 | N/A |
Doberman | £30.00 | N/A | N/A |
Dogue de Bordeaux | £30.00 | N/A | N/A |
English Setter | £30.00 | £45.00 | N/A |
Fox Terrier | £25.00 | £38.00 | £40+ |
French Bulldog | £28.00 | N/A | N/A |
German shepherd | £40.00 | £45+ | N/A |
Golden Retriever | £33.00 | £40+ | N/A |
Great Dane | £32.00 | N/A | N/A |
Greyhound | £30.00 | N/A | N/A |
Husky | £35.00 | £45-£55 | N/A |
Irish Setter | £30.00 | £40.00 | N/A |
Irish Wolfhound | £35.00 | £45+ | £65+ |
Jack Russell (short) | £26.00 | N/A | N/A |
Jack Russell (long/wire) | £26.00 | £35.00 | £40.00 |
Kerry Blue Terrier | £32.00 | £55+ | N/A |
Labradoodle | £32.00 | £48+ | N/A |
Labrador | £30.00 | N/A | N/A |
Lakeland Terrier | £26.00 | £36.00 | £40.00 |
Lhasa Apso | £27.00 | £37.00 | N/A |
Malamute | £40+ | £50+ | N/A |
Neapolitan Mastiff | £30.00 | N/A | N/A |
Newfoundland | £55.00 | £70+ | N/A |
Norfolk Terrier | £27.00 | £37.00 | £40+ |
Norwich Terrier | £27.00 | £37.00 | £40+ |
Old English Sheepdog | £45.00 | £55+ | N/A |
Otter Hound | £30.00 | £50+ | £60+ |
Papillion | £26.00 | £36.00 | N/A |
Patterdale | £26.00 | £36.00 | £40+ |
Pekingese | £32.00 | £40.00 | N/A |
Petit Basset Ggriffon Vendeen | £27.00 | £37.00 | £40+ |
Pointer | £30.00 | N/A | N/A |
Pomeranian | £28.00 | £38.00 | N/A |
Poodle (miniature) | £28.00 | £42.00 | N/A |
Poodle (standard) | £32.00 | £48+ | N/A |
Poodle (toy) | £25.00 | £38.00 | N/A |
Pug | £28.00 | N/A | N/A |
Puli | £60.00 | N/A | N/A |
Rhodesian Ridgeback | £30.00 | N/A | N/A |
Rottweiler | £30.00 | N/A | N/A |
Saluki | £30.00 | £40.00 | N/A |
Schnauzer (giant) | £32.00 | £55.00 | £65+ |
Schnauzer (mini) | £28.00 | £40.00 | £55+ |
Schnauzer (standard) | £30.00 | £45.00 | £60+ |
Scottish Terrier | £28.00 | £40.00 | £50+ |
Sealyham Terrier | £28.00 | £40.00 | N/A |
Sharpei | £30.00 | N/A | N/A |
Shetland Sheep Dog | £30.00 | £40+ | N/A |
Shiba Inu | £30.00 | N/A | N/A |
Shihtzu | £27.00 | £37.00 | N/A |
Soft coat wheaten terrier | £30.00 | £45+ | N/A |
Springer spaniel | £28.00 | £38.00 | N/A |
Staffordshire bull terrier | £30.00 | N/A | N/A |
Tibetan Terrier | £27.00 | £40.00 | N/A |
Weimaraner | £30.00 | N/A | N/A |
Welsh Terrier | £27.00 | £37.00 | £40+ |
West Highland Terrier | £28.00 | £38.00 | £40+ |
Whippet | £28.00 | N/A | N/A |
Yorkshire Terrier | £26.00 | £36.00 | N/A |
ALL PRICES ARE ‘FROM’ SUBJECT TO SIZE OF DOG AND COAT CONDITION.