Pricing Tariff
All dog grooms include nail clipping, ear cleaning and a complimentary health check.
Matting & Behaviour Charges apply.
DOG BREED | NAILS, BATH & EARS CLEANED | CLIP OR TRIM | HANDSTRIP / HAND SCISSORS |
---|---|---|---|
Afghan | £30.00 | £45.00 | |
Airedale | £30.00 | £50.00 | |
Akita | £45.00 | ||
Basset Hound | £25.00 | ||
Beagle | £30.00 | ||
Bearded Collie | £35.00 | £55.00 | |
Bedlington Terrier | £25.00 | £40.00 | £50.00 |
Bichon Frise | £30.00 | £40.00 | |
Border Collie | £30.00 | £40.00 | |
Border Terrier | £25.00 | £35.00 | £40.00 |
Bouvier Des Flounders | £50.00 | £65.00 | £100.00 |
Bouvier Des Flounders | £30.00 | ||
Boxer | £25.00 | ||
Bulldog | £25.00 | ||
Bull Terrier | £25.00 | ||
Cairn Terrier | £25.00 | £35.00 | £40.00 |
Cavalier King Charles Spaniel | £25.00 | £35.00 | |
Cavashon | £25.00 | £35.00 | £40.00 |
Chihuahua (Long Hair) | £25.00 | £32.00 | |
Chihuahua (Short Hair) | £22.00 | ||
Chinese Crested | £25.00 | £35.00 | |
Chinese Crested Powder-Puff | £25.00 | £35.00 | |
Cockerpoo | £26.00 | £40.00-£45.00 | £45.00+ |
Cocker Spaniel | £25.00 | £37.00 | £45.00 |
Stan Dachshund (Long Hair) | £25.00 | £35.00 | |
Stan Dachshund (Short Hair) | £25.00 | £35.00 | |
Stan Dachshund (Wire Hair) | £25.00 | £35.00 | |
Dalmatian | £26.00 | ||
Doberman | £26.00 | ||
English Setter | £30.00 | £45.00 | |
Fox Terrier (Wire Hair) | £25.00 | £35.00 | £40.00 |
Fox Terrier (Short Hair) | £22.00 | ||
German Shepherd | £40.00 | £45.00+ | |
Golden Retriever | £30.00 | £40.00-£50.00 | |
Great Dane | £30.00 | ||
Greyhound | £25.00 | ||
Husky | £40.00 | ||
Irish Setter | £26.00 | £35.00-£45.00 | |
Irish Terrier | £22.00 | £35.00 | £40.00 |
Irish Wolfhound | £35.00 | £50.00 | £65.00+ |
Jack Russell (Short Hair) | £25.00 | ||
Jack Russell (Wire Hair) | £26.00 | £35.00 | £40.00 |
Kerry Blue Terrier | £30.00 | £55.00+ | |
Labradoodle | £30.00 | £45.00+ | £50.00+ |
Labrador | £28.00 | ||
Lakeland Terrier | £25.00 | £35.00 | £40.00 |
Lhasa Apso | £25.00 | £35.00 | £40.00 |
Maltese | £25.00 | £35.00 | £40.00 |
Mastiff | £30.00 | ||
Malamute | £40.00 | ||
Neapolitan Mastiff | £30.00 | ||
Newfoundland | £60.00-£100.00 | ||
Norfolk Terrier | £25.00 | £35.00 | £40.00 |
Norwich Terrier | £25.00 | £35.00 | £40.00 |
Old English Sheepdog | £35.00 | £45.00+ | |
Otterhound | £30.00 | £50.00 | £60.00 |
Papillion | £25.00 | £35.00 | |
Patterdale Terrier | £25.00 | £35.00 | £40.00 |
Pekingese | £25.00 | £35.00 | |
Petit Basset Griffon Vendeen | £25.00 | £35.00 | £40.00 |
Pointer | £26.00 | ||
Pomeranian | £25.00 | £35.00 | |
Poodle (Toy) | £22.00 | £35.00+ | £40.00+ |
Poodle (Miniature) | £25.00 | £38.00 | £40.00+ |
Poodle (Standard) | £30.00 | £45.00 | £60.00+ |
Pug | £25.00 | ||
Puli | £60.00 | ||
Rhodesian Ridgeback | £25.00 | ||
Rottweiler | £25.00 | ||
Schnauzer (Miniature) | £25.00 | £35.00 | £45.00+ |
Schnauzer (Standard) | £25.00 | £45.00 | £55.00+ |
Schnauzer (Giant) | £30.00 | £55.00 | £65.00+ |
Scottish Terrier | £25.00 | £35.00-£40.00 | £40.00+ |
Sealyham Terrier | £25.00 | £40.00 | |
Sharpei | £25.00 | ||
Shiba Inu | £30.00 | ||
Shih-tzu | £26.00 | £35.00 | £45.00+ |
Shetland Sheep Dog | £25.00 | £35.00 | |
Soft-Coated Wheaten Terrier | £25.00 | £45.00 | £55.00 |
Springer Spaniel | £26.00 | £37.00 | |
Staffordshire Bull Terrier | £25.00 | ||
Tibetan Terrier | £25.00 | £35.00-£45.00 | £45.00+ |
Weimaraner | £26.00 | ||
Welsh Terrier | £25.00 | £35.00 | £40.00 |
West Highland White | £25.00 | £35.00 | £40.00 |
Yorkshire Terrier | £25.00 | £35.00 |
ALL PRICES ARE ‘FROM’ SUBJECT TO SIZE OF DOG AND COAT CONDITION.